Property Attributes
- MLS#2577595
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodCovington Pt
- Zip70433
- StyleTraditional
- Year Built1994
- Price$ 199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2345
- Lot Size0.2206 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Spacious rooms and a true in-law suite with a private bath offer plenty of flexibility. The kitchen offers a new stove, wood floors in many rooms. Outside, enjoy a stamped-concrete front patio, screened rear patio, and oversized covered deck. Ready for your personal updates, this home offers generous space and features at an attractive price. Home being sold AS-IS. Seller is unable to make any repairs.
| Elementary School |
|---|
| Www.Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Asphalt,Shingle |
| HOA Fee | 600 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Covington Pt |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy. 190 (N. Causeway),Go over bridge to Collins,R on Gratitude,straight to St. George Cr. |
| City | Covington |
| Elementary School | www.stpsb.org |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | 109 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 109 COVINGTON POINT SUB WEST HALF CB 1544 401 CB 1553 567 INST NO 919279 INST NO 1442946 INST NO 1483855 INST NO 1784081 |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Attached,Garage,Two Spaces |
|---|---|
| Lot Features | Cul-De-Sac,City Lot |
| Water Source | Public |
| Lot Size Area | 0.2206 |
| Foundation Details | Slab |
| Building Area Total | 2915 |
| Lot Dimensions | 25x34x18x120x100x108 |
| Lot Size Acres | 0.2206 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | Carpet | ||
| Bedroom | Second | Carpet | ||
| Bedroom | First | Carpet | ||
| Breakfast Room/Nook | First | Tile | ||
| Den | First | Wood | ||
| Dining Room | First | Wood | ||
| Foyer | First | Wood | ||
| Kitchen | First | Tile | ||
| Living Room | First | Wood | ||
| Other | First | Wood | ||
| Primary Bedroom | Second | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real